


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 390.690 (Silver Heat 1A) |
| 2 | 114 | Wells, Korey Ione, CA | "Argonaut" Hawker Sea Fury | Dark Gray | 381.038 (Silver Heat 1A) |
| 3 | 74 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Corsair | Blue/White | 380.091 (Silver Heat 1A) |
| 4 | 38 | Richard, Thom Kissimmee, FL | "Precious Metal" P-51XR Mustang | Silver/Green | 377.466 (Silver Heat 1A) |
| 5 | 33 | Maloney, John Wildomar, CA | "Steadfast" Yak 3U/R-200 | Gray/Red | 377.297 (Silver Heat 1A) |
| 6 | 22 | Eberhardt, Bill Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Silver | 336.412 (Silver Heat 1A) |
| 7 | 19 | Paul, John-Curtiss Boise, ID | "Boise Bee" P-51C Mustang | Olive Drab/Gray | 351.354 (Bronze Heat 1B) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |