


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 71 | Vance, Dan Windsor, CA | "Sawbones" Hawker Sea Fury | Qualifying | 07:36.537 | 395.255 | |
| 2 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Qualifying | 07:41.871 | 390.690 | |
| 3 | 114 | Watt, Mark Mississauga, Canada | "Argonaut" Hawker Sea Fury | Qualifying | 07:53.571 | 381.038 | |
| 4 | 74 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Corsair | Qualifying | 07:54.751 | 380.091 | |
| 5 | 38 | Richard, Thom Kissimmee, FL | "Precious Metal" P-51XR Mustang | Qualifying | 07:58.052 | 377.466 | |
| 6 | 33 | Whiteside, Will Windsor, CA | "Steadfast" Yak 3U/R-200 | Qualifying | 07:58.267 | 377.297 | |
| 7 | 22 | Eberhardt, Bill Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Qualifying | 08:56.391 | 336.412 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |