


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 71 | Vance, Dan Windsor, CA | "Sawbones" Hawker Sea Fury | Dark Gray on Gray | 423.796 (Qualifying) |
| 2 | 11 | Hisey, Brent Oklahoma City, OK | "Miss America" P-51D Mustang | Red/White/Blue | 414.923 (Qualifying) |
| 3 | 114 | Watt, Mark Mississauga, Canada | "Argonaut" Hawker Sea Fury | Dark Gray | 402.774 (Qualifying) |
| 4 | 33 | Whiteside, Will Windsor, CA | "Steadfast" Yak 3U/R-200 | Gray/Red | 400.452 (Qualifying) |
| 5 | 38 | Richard, Thom Kissimmee, FL | "Precious Metal" P-51XR Mustang | Silver/Green | 399.178 (Qualifying) |
| 6 | 22 | Eberhardt, Bill Gig Harbor, WA | "Merlin's Magic" P-51D Mustang | Silver | 383.385 (Qualifying) |
| 7 | 74 | Odegaard, Robert Kindred, ND | "Super Corsair" F2G Corsair | Blue/White | 380.664 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |