


| Lap | Start Lap | 2010 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Medallion 1C | Thursday | September 15 | 8.4333 | 7.9581 | 6 | 50.1246 | 339.424 | No | Speed Calc |
| Bronze Heat 1B | Thursday | September 15 | 8.4333 | 7.9581 | 6 | 50.1246 | 344.000 | No | Speed Calc |
| Silver Heat 1A | Thursday | September 15 | 8.4333 | 7.9581 | 6 | 50.1246 | 369.134 | No | Speed Calc |
| Bronze Heat 2C | Friday | September 16 | 8.4333 | 7.9581 | 6 | 50.1246 | 364.505 | No | Speed Calc |
| Silver Heat 2B | Friday | September 16 | 8.4333 | 7.9581 | 6 | 50.1246 | 371.116 | No | Speed Calc |
| Gold Heat 2A | Friday | September 16 | 8.4333 | 7.9581 | 6 | 50.1246 | 465.665 | No | Speed Calc |
| Bronze Heat 3C | Saturday | September 17 | 8.4333 | 7.9581 | 6 | 50.1246 | 329.993 | No | Speed Calc |
| Silver Heat 3B | Saturday | September 17 | 8.4333 | 7.9581 | 6 | 50.1246 | 373.284 | No | Speed Calc |
| Gold Heat 3A | Saturday | September 17 | 8.4333 | 7.9581 | 6 | 50.1246 | 473.437 | No | Speed Calc |
| Bronze | Sunday | September 18 | 8.4333 | 7.9581 | 6 | 50.1246 | 317.315 | Yes | Speed Calc |
| Silver | Sunday | September 18 | 8.4333 | 7.9581 | 7 | 58.5579 | 338.561 | Yes | Speed Calc |
| Breitling Gold | Sunday | September 18 | 8.4333 | 7.9581 | 8 | 66.9912 | ——— | No | Speed Calc |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |