


| Race | ||||||||
| Place | Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
| 1 | 7 | Hinton, Steven | Chino, CA | P-51D Mustang | Strega | 01:00.822 | 499.160 | (New Record) |
| 2 | 5 | Whiteside, Will | Windsor, CA | P-51D Mustang | Voodoo | 01:02.574 | 485.184 | |
| 3 | 77 | Dawson, Stewart | Celina, TX | F8F-2 Bearcat | Rare Bear | 01:03.325 | 479.430 | |
| 4 | 232 | Gibson, Robert "Hoot" | Murfreesboro, TN | Hawker Sea Fury | September Fury | 01:05.003 | 467.054 | |
| 5 | 177 | Leeward, Jimmy | Ocala, FL | P-51D Mustang | Galloping Ghost | 01:05.177 | 465.807 | |
| 6 | 15 | Jackson, Matt | Northridge, CA | Hawker Sea Fury | Furias | 01:05.687 | 462.190 | |
| 7 | 8 | Sanders, Dennis | Ione, CA | TMK 20 Sea Fury | Dreadnought | 01:08.500 | 443.210 | |
| 8 | 71 | Vance, Dan | Windsor, CA | Hawker Sea Fury | Sawbones | 01:11.638 | 423.796 | |
| 9 | 11 | Hisey, Brent | Oklahoma City, OK | P-51D Mustang | Miss America | 01:13.170 | 414.923 | |
| 10 | 114 | Watt, Mark | Mississauga, Canada | Hawker Sea Fury | Argonaut | 01:15.377 | 402.774 | |
| 11 | 33 | Whiteside, Will | Windsor, CA | Yak 3U/R-200 | Steadfast | 01:15.814 | 400.452 | |
| 12 | 38 | Richard, Thom | Kissimmee, FL | P-51XR Mustang | Precious Metal | 01:16.056 | 399.178 | |
| 13 | 22 | Eberhardt, Bill | Gig Harbor, WA | P-51D Mustang | Merlin's Magic | 01:19.189 | 383.385 | |
| 14 | 74 | Odegaard, Robert | Kindred, ND | F2G Corsair | Super Corsair | 01:19.755 | 380.664 | |
| 15 | 1 | Lewis, Rod | San Antonio, TX | F7F Tigercat | La Patrona | 01:20.394 | 377.639 | |
| 16 | 19 | Paul, John-Curtiss | Boise, ID | P-51C Mustang | Boise Bee | 01:20.939 | 375.096 | |
| 17 | 44 | Seghetti, Brant | Vacaville, CA | P-51D Mustang | Sparky | 01:22.614 | 367.491 | |
| 18 | 12 | Matthews, Doug | Wellington, FL | P-51D Mustang | The Rebel | 01:25.934 | 353.293 | |
| 19 | 31 | Gordon, Rob | Healdsburg, CA | P-51D Mustang | Speedball Alice | 01:27.174 | 348.268 | |
| 20 | 18 | Maloney, John | Wildomar, CA | P-40E | Sneak Attack | 01:27.818 | 345.714 | |
| 21 | 81 | Patterson, Robert | Corona, CA | P-51D Mustang | Lady Jo | 01:28.021 | 344.916 | |
| 22 | 4 | Morss, Dave | Redwood City, CA | P-51A Mustang | Polar Bear | 01:28.322 | 343.741 | |
| 23 | 14 | Maloney, John | Wildomar, CA | FW-190 | What Da Fockewulf | 01:31.275 | 332.620 | |
| 24 | 17 | Thomas, Jim | Danville, CA | P-40N | Parrothead | 01:31.808 | 330.689 | |
| 25 | 24 | Currenti, John | Peachtree, GA | F4U-4 Corsair | 01:34.052 | 322.799 | ||
| 26 | 66 | Morss, Dave | Redwood City, CA | T-28B | The Bear | 01:38.832 | 307.187 | |
| 27 | 0 | McKinstry, Jim | Mead, CO | Yak-3 UPW | Rossiya Su'Ka | 01:38.939 | 306.855 | |
| 28 | 2 | Sanders, Brian | El Dorado Hills, CA | FM-2 Wildcat | Air Biscuit | 01:39.820 | 304.146 | |
| No Time | 16 | Greenhill, Chuck | Lake Zurich, IL | F-51D Mustang | Lou IV | |||
| No Time | 52 | Ezell, Nelson | Breckenridge, TX | F8F-2 Bearcat | Blue Angel # 1 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |