


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 4 | Morss, Dave Redwood City, CA | "Polar Bear" P-51A Mustang | Qualifying | 6 | 09:04.766 | 331.240 | ||
| 2 | 24 | Currenti, John Peachtree, GA | F4U-4 Corsair | Qualifying | 6 | 12 sec | 09:38.035 | 312.176 | Cut pylon 4, lap 3 |
| 3 | 0 | McKinstry, Jim Mead, CO | "Rossiya Su'Ka" Yak-3 UPW | Qualifying | 6 | 10:13.438 | 294.159 | ||
| 4 | 14 | Maloney, John Wildomar, CA | "What Da Fockewulf" FW-190 | Qualifying | 6 | 10:32.170 | 285.443 | ||
| 5 | 2 | Sanders, Brian El Dorado Hills, CA | "Air Biscuit" FM-2 Wildcat | Qualifying | 6 | 10:42.863 | 280.695 | ||
| DNS | 17 | Thomas, Jim Danville, CA | "Parrothead" P-40N | Qualifying | |||||
| DNS | 66 | Morss, Dave Redwood City, CA | "The Bear" T-28B | Qualifying | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |