


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 4 | Morss, Dave Redwood City, CA | "Polar Bear" P-51A Mustang | Olive Drab | 343.741 (Qualifying) |
| 2 | 14 | Maloney, John Wildomar, CA | "What Da Fockewulf" FW-190 | Green/Gray | 332.620 (Qualifying) |
| 3 | 17 | Thomas, Jim Danville, CA | "Parrothead" P-40N | Olive Drab/Gray | 330.689 (Qualifying) |
| 4 | 24 | Currenti, John Peachtree, GA | F4U-4 Corsair | Dark Blue | 322.799 (Qualifying) |
| 5 | 66 | Morss, Dave Redwood City, CA | "The Bear" T-28B | Blue | 307.187 (Qualifying) |
| 6 | 0 | McKinstry, Jim Mead, CO | "Rossiya Su'Ka" Yak-3 UPW | Red/White | 306.855 (Qualifying) |
| 7 | 2 | Sanders, Brian El Dorado Hills, CA | "Air Biscuit" FM-2 Wildcat | Gray/White | 304.146 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |