


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 12:17 PM | 4 | Morss, Dave | Polar Bear | 01:28.645 | 342.488 | 01:28.577 | 342.751 |
| 12:23 PM | 0 | McKinstry, Jim | Rossiya Su'Ka | 01:40.552 | 301.932 | 01:38.939 | 306.855 |
| 12:31 PM | 17 | Paul, John-Curtiss | Parrothead | 01:35.762 | 317.035 | — | — |
| 12:34 PM | 15 | Jackson, Matt | Furias | 01:05.687 | 462.190 | 01:05.832 | 461.172 |
| 12:42 PM | 38 | Richard, Thom | Precious Metal | 01:16.056 | 399.178 | 01:16.154 | 398.664 |
| 12:42 PM | 81 | Patterson, Robert | Lady Jo | 01:28.580 | 342.740 | — | — |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |