


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 1 | Lewis, Rod San Antonio, TX | "La Patrona" F7F Tigercat | Bronze Heat 1B | 08:08.525 | 369.374 | |
| 2 | 12 | Matthews, Doug Wellington, FL | "The Rebel" P-51D Mustang | Bronze Heat 1B | 08:31.906 | 352.503 | |
| 3 | 44 | Martin, Dan San Jose, CA | "Sparky" P-51D Mustang | Bronze Heat 1B | 08:42.361 | 345.448 | |
| 4 | 18 | Paul, John-Curtiss Boise, ID | "Sneak Attack" P-40E | Bronze Heat 1B | 08:49.946 | 340.504 | |
| 5 | 4 | Morss, Dave Redwood City, CA | "Polar Bear" P-51A Mustang | Medallion 1C | 08:55.291 | 337.104 | |
| 6 | 81 | Patterson, Robert Corona, CA | "Lady Jo" P-51D Mustang | Bronze Heat 1B | 09:01.465 | 333.260 | |
| 7 | 31 | Gordon, Rob Healdsburg, CA | "Speedball Alice" P-51D Mustang | Bronze Heat 1B | 09:10.511 | 327.784 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |