


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 19 | Paul, John-Curtiss Boise, ID | "Boise Bee" P-51C Mustang | Qualifying | 6 | 08:33.580 | 351.354 | |
| 2 | 44 | Seghetti, Brant Vacaville, CA | "Sparky" P-51D Mustang | Qualifying | 6 | 09:17.553 | 323.644 | |
| 3 | 12 | Matthews, Doug Wellington, FL | "The Rebel" P-51D Mustang | Qualifying | 6 | 09:21.614 | 321.304 | |
| 4 | 81 | Patterson, Robert Corona, CA | "Lady Jo" P-51D Mustang | Qualifying | 6 | 09:36.951 | 312.762 | |
| 5 | 31 | Gordon, Rob Healdsburg, CA | "Speedball Alice" P-51D Mustang | Qualifying | 6 | 09:36.959 | 312.758 | |
| 6 | 18 | Maloney, John Wildomar, CA | "Sneak Attack" P-40E | Qualifying | 6 | 09:41.986 | 310.057 | |
| DNF | 1 | Lewis, Rod San Antonio, TX | "La Patrona" F7F Tigercat | Qualifying | 0 | |||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |