


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 1 | Lewis, Rod San Antonio, TX | "La Patrona" F7F Tigercat | Silver | 377.639 (Qualifying) |
| 2 | 19 | Paul, John-Curtiss Boise, ID | "Boise Bee" P-51C Mustang | Olive Drab/Gray | 375.096 (Qualifying) |
| 3 | 44 | Seghetti, Brant Vacaville, CA | "Sparky" P-51D Mustang | Silver, Jelly Belly | 367.491 (Qualifying) |
| 4 | 12 | Matthews, Doug Wellington, FL | "The Rebel" P-51D Mustang | Silver/Red | 353.293 (Qualifying) |
| 5 | 31 | Gordon, Rob Healdsburg, CA | "Speedball Alice" P-51D Mustang | Green/Gray | 348.268 (Qualifying) |
| 6 | 18 | Maloney, John Wildomar, CA | "Sneak Attack" P-40E | Camo/Blue | 345.714 (Qualifying) |
| 7 | 81 | Patterson, Robert Corona, CA | "Lady Jo" P-51D Mustang | Silver/Blue | 344.916 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |