


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 22 | Woods, Duane "Chip" Moscow, TN | "Tin Lizzie" SNJ-6 | Qualifying | 06:34.010 | 231.587 | ||
| 2 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Qualifying | 06:38.860 | 228.770 | ||
| 3 | 66 | McMann, Vic Point Roberts, WA | "Gunslinger" AT-6A | Qualifying | 06:40.400 | 227.891 | ||
| 4 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Qualifying | 06:41.783 | 227.106 | ||
| 5 | 33 | Siegfried, Rick Downers Grove, IL | "Midnight Rendevous" AT-6C | Qualifying | 06:52.860 | 221.013 | ||
| 6 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Qualifying | 30 sec | 07:09.860 | 212.272 | Cut pylon 5, laps 3, 4, and 5 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |