


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 22 | Woods, Duane "Chip" Moscow, TN | "Tin Lizzie" SNJ-6 | Blue | 225.083 (Qualifying) |
| 2 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Gray/Yellow | 224.684 (Qualifying) |
| 3 | 8 | Gottschall, Ken Ventura, CA | "Grace 8" SNJ-6 | Blue | 223.673 (Qualifying) |
| 4 | 66 | McMann, Vic Point Roberts, WA | "Gunslinger" AT-6A | Black/Silver/White | 222.650 (Qualifying) |
| 5 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Red/White | 222.332 (Qualifying) |
| 6 | 33 | Siegfried, Rick Downers Grove, IL | "Midnight Rendevous" AT-6C | Yellow, White | 221.970 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |