


| Lap | Start Lap | 2010 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Bronze Heat 1 | Wednesday | September 14 | 5.0693 | 5.0693 | 5 | 25.3465 | 223.515 | No | Speed Calc |
| Silver Heat 1 | Thursday | September 15 | 5.0693 | 5.0693 | 5 | 25.3465 | 224.648 | No | Speed Calc |
| Gold Heat 1 | Thursday | September 15 | 5.0693 | 5.0693 | 5 | 25.3465 | 237.904 | No | Speed Calc |
| Bronze Heat 2 | Friday | September 16 | 5.0693 | 5.0693 | 5 | 25.3465 | 221.410 | No | Speed Calc |
| Silver Heat 2 | Friday | September 16 | 5.0693 | 5.0693 | 5 | 25.3465 | 223.528 | No | Speed Calc |
| Gold Heat 2 | Saturday | September 17 | 5.0693 | 5.0693 | 5 | 25.3465 | 241.247 | No | Speed Calc |
| Bronze Medal | Saturday | September 17 | 5.0693 | 5.0693 | 5 | 25.3465 | 219.960 | Yes | Speed Calc |
| Silver Medal | Sunday | September 18 | 5.0693 | 5.0693 | 6 | 30.4158 | 226.514 | Yes | Speed Calc |
| Gold Medal | Sunday | September 18 | 5.0693 | 5.0693 | 6 | 30.4158 | ——— | No | Speed Calc |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |