


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 43 | Buehn, Dennis Carson City, NV | "Midnight Miss III" AT-6 | Qualifying | 06:27.810 | 235.289 | |
| 2 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Qualifying | 06:34.359 | 231.382 | |
| 3 | 37 | Zayac, John Greenwood Village, CO | "McDonald Racer" SNJ-5 | Qualifying | 06:35.504 | 230.712 | |
| 4 | 88 | Lohmar, John St. Louis, MO | "Radial Velocity" SNJ-5 | Qualifying | 06:42.535 | 226.682 | |
| 5 | 89 | Oman, Lee Sequim, WA | "Baby Boomer" AT-6 | Qualifying | 06:47.624 | 223.852 | |
| 6 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | Qualifying | 06:59.620 | 217.452 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |