


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 37 | Zayac, John Greenwood Village, CO | "McDonald Racer" SNJ-5 | Silver | 240.248 (Qualifying) |
| 2 | 43 | Buehn, Dennis Carson City, NV | "Midnight Miss III" AT-6 | Red/White | 239.989 (Qualifying) |
| 3 | 6 | Macy, Nick Tulelake, CA | "Six-Cat" T-6G | Black | 238.786 (Qualifying) |
| 4 | 88 | Lohmar, John St. Louis, MO | "Radial Velocity" SNJ-5 | Blue/Yellow | 238.182 (Qualifying) |
| 5 | 89 | Oman, Lee Sequim, WA | "Baby Boomer" AT-6 | Gray | 234.289 (Qualifying) |
| 6 | 90 | McNeely, Gene Port Orange, FL | "Undecided" T-6G | White | 227.791 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |