


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 10:00 AM | 30 | Eberhardt, Jim | Archimedes | 01:28.076 | 207.202 | 01:28.220 | 206.863 |
| 10:08 AM | 50 | Krawczyk, John | Abracadabra | 01:21.765 | 223.194 | 01:21.223 | 224.684 |
| 10:12 AM | 8 | Gottschall, Ken | Grace 8 | 01:21.590 | 223.673 | 01:21.999 | 222.557 |
| 1:37 PM | 88 | Lohmar, John | Radial Velocity | 01:16.620 | 238.182 | 01:17.049 | 236.856 |
| 1:39 PM | 33 | Siegfried, Rick | Midnight Rendevous | 01:22.216 | 221.970 | 01:22.734 | 220.580 |
| 1:45 PM | 6 | Macy, Nick | Six-Cat | 01:16.426 | 238.786 | 01:16.527 | 238.471 |
| 1:45 PM | 43 | Buehn, Dennis | Midnight Miss III | 01:16.043 | 239.989 | 01:16.076 | 239.885 |
| 1:51 PM | 37 | Zayac, John | McDonald Racer | 01:16.391 | 238.896 | 01:15.961 | 240.248 |
| 1:53 PM | 89 | Oman, Lee | Baby Boomer | 01:17.893 | 234.289 | 01:17.928 | 234.184 |
| 1:55 PM | 22 | Woods, Duane "Chip" | Tin Lizzie | 01:21.079 | 225.083 | 01:21.149 | 224.889 |
| 1:57 PM | 66 | McMann, Vic | Gunslinger | 01:22.132 | 222.197 | 01:22.503 | 221.198 |
| 2:01 PM | 90 | McNeely, Gene | Undecided | 01:20.115 | 227.791 | 01:20.199 | 227.552 |
| 2:06 PM | 5 | Sanders, Joey "Gordo" | Big Red | 01:22.082 | 222.332 | 01:22.382 | 221.523 |
| 2:19 PM | 42 | Rushing, Chris | Honest Entry | 01:23.182 | 219.392 | 01:22.653 | 220.796 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |