


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Gray | 218.001 (Bronze Heat 1) |
| 2 | 94 | Gillian, Michael Downers Grove, IL | "Midnight Express" SNJ-4 | Blue | 214.454 (Bronze Heat 1) |
| 3 | 54 | Pfleger, Michael Scottsdale, AZ | "Midlife Madness" T-6G | Blue/Gold | 198.365 (Bronze Heat 1) |
| 4 | 69 | Clermont, Adrianus "Ott" Kingmont, WV | "Eros" AT-6 | Silver/Red/Yellow | 198.264 (Bronze Heat 1) |
| 5 | 30 | Eberhardt, Jim Brea, CA | "Archimedes" T-6G | Navy | 207.202 (Qualifying) |
| 6 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Gray/Yellow | 196.981 (Bronze Heat 1) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |