


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Qualifying | 06:58.564 | 218.001 | |
| 2 | 94 | Gillian, Michael Downers Grove, IL | "Midnight Express" SNJ-4 | Qualifying | 07:05.487 | 214.454 | |
| 3 | 54 | Pfleger, Michael Scottsdale, AZ | "Midlife Madness" T-6G | Qualifying | 07:39.997 | 198.365 | |
| 4 | 69 | Oman, Lee Sequim, WA | "Eros" AT-6 | Qualifying | 07:40.231 | 198.264 | |
| 5 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Qualifying | 07:43.098 | 197.037 | |
| 6 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Qualifying | 07:43.229 | 196.981 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |