


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 42 | Rushing, Chris San Clemente, CA | "Honest Entry" SNJ-4 | Gray | 220.796 (Qualifying) |
| 2 | 94 | Gillian, Michael Downers Grove, IL | "Midnight Express" SNJ-4 | Blue | 215.817 (Qualifying) |
| 3 | 69 | Oman, Lee Sequim, WA | "Eros" AT-6 | Silver/Red/Yellow | 205.635 (Qualifying) |
| 4 | 54 | Pfleger, Michael Scottsdale, AZ | "Midlife Madness" T-6G | Blue/Gold | 201.314 (Qualifying) |
| 5 | 50 | Krawczyk, John Lakehead, CA | "Abracadabra" AT-6C | Gray/Yellow | 224.684 (Qualifying) |
| 6 | 5 | Sanders, Joey "Gordo" Jasper, AL | "Big Red" SNJ-4 | Red/White | 222.332 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |