


| Race Number | Qualifying | Heat 1C | Heat 1B | Heat 1A | Heat 2C | Heat 2B | Heat 2A | Heat 3C | Heat 3B | Heat 3A | Bronze | Silver | Gold | |
| 2 | 306.535 | (9) | ——— | 298.198 (1) | ——— | ——— | ——— | 304.052 (6) | ——— | ——— | ——— | ——— | ——— | ——— |
| 5 | 326.915 | (7) | ——— | ——— | (7) | ——— | ——— | 322.057 (3) | ——— | ——— | ——— | ——— | ——— | ——— |
| 7 | 218.900 | (23) | 221.174 (7) | ——— | ——— | 218.840 (4) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 8 | 352.449 | (4) | ——— | ——— | (4) | ——— | ——— | 348.334 (2) | ——— | ——— | ——— | ——— | ——— | ——— |
| 12 | 256.449 | (15) | ——— | 251.952 (7) | ——— | ——— | 259.255 (6) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 13 | 275.339 | (13) | ——— | 269.161 (5) | ——— | ——— | 280.245 (4) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 22 | 252.376 | (16) | ——— | 246.735 (8) | ——— | 245.199 (1) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 24 | 229.376 | (21) | 223.756 (6) | ——— | ——— | 216.015 (5) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 28 | 269.183 | (14) | ——— | 265.148 (6) | ——— | ——— | 274.617 (5) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 36 | 277.913 | (12) | ——— | 271.960 (3) | ——— | ——— | 290.013 (2) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 39 | 396.730 | (1) | ——— | ——— | (1) | ——— | ——— | DNF | ——— | ——— | ——— | ——— | ——— | ——— |
| 41 | 308.998 | (8) | ——— | ——— | (8) | ——— | ——— | 306.447 (5) | ——— | ——— | ——— | ——— | ——— | ——— |
| 42 | 329.160 | (6) | ——— | ——— | (6) | ——— | ——— | 322.036 (4) | ——— | ——— | ——— | ——— | ——— | ——— |
| 43 | 242.908 | (20) | 244.817 (4) | ——— | ——— | 241.536 (2) | 235.780 (7) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 47 | 332.302 | (5) | ——— | ——— | (5) | ——— | ——— | DNF | ——— | ——— | ——— | ——— | ——— | ——— |
| 54 | 227.443 | (22) | 226.285 (5) | ——— | ——— | 223.881 (3) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 66 | 294.544 | (10) | ——— | 285.748 (2) | ——— | ——— | 295.013 (1) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 71 | 372.375 | (2) | ——— | ——— | (2) | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 95 | 250.881 | (17) | 245.767 (3) | ——— | ——— | DNF | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 100 | 250.113 | (18) | 259.264 (1) | ——— | ——— | ——— | DNS | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 122 | 248.706 | (19) | 248.817 (2) | ——— | ——— | DQ | ——— | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 142 | 280.467 | (11) | ——— | 269.447 (4) | ——— | ——— | 289.704 (3) | ——— | ——— | ——— | ——— | ——— | ——— | ——— |
| 352 | 370.253 | (3) | ——— | ——— | (3) | ——— | ——— | 359.876 (1) | ——— | ——— | ——— | ——— | ——— | ——— |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |