


| Race | ||||||||
| Place | Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
| 1 | 39 | LaVelle, Jeff | Mukilteo, WA | Glasair III | 01:15.989 | 396.730 | ||
| 2 | 71 | Dacey, Mike | Pismo Beach, CA | Questair Venture | Bad Intentions | 01:20.959 | 372.375 | |
| 3 | 352 | Parker, John | Reno, NV | Thunder Mustang | Blue Thunder II | 01:21.423 | 370.253 | |
| 4 | 8 | Sterling, David | San Diego, CA | L2K Lancair Legacy | 01:25.536 | 352.449 | ||
| 5 | 47 | Mead, Gary | Turks & Caicos Islands | Glasair III | Luckymojo | 01:30.722 | 332.302 | |
| 6 | 42 | Eldredge, Kevin | Claremont, CA | NXT | Relentless | 01:31.588 | 329.160 | |
| 7 | 5 | Behel, Lee | San Jose, CA | Lancair Legacy | Breathless | 01:32.217 | 326.915 | |
| 8 | 41 | Nelson, Scott | San Luis Obispo, CA | Thunder Mustang | 01:37.564 | 308.998 | ||
| 9 | 2 | Walker, Vince | Boulder, CO | L2K Lancair Legacy | Modo Mio | 01:38.348 | 306.535 | |
| 10 | 66 | Sutter, Ernie | The Woodlands, TX | Lancair Legacy | Jus Pass'n Thru | 01:42.352 | 294.544 | |
| 11 | 142 | Jeffrey, Bob | Bend, OR | Lancair Legacy | Pink Panther | 01:47.489 | 280.467 | |
| 12 | 36 | Wolstenholme, Bob | Colmar, PA | Lancair Legacy 2000 | Blast From The Past | 01:48.477 | 277.913 | |
| 13 | 13 | Benzing, Vicky | Saratoga, CA | Glasair SH-3R | Cruse Missile | 01:49.491 | 275.339 | |
| 14 | 28 | Zaccagnino, Pete | Clearwater, FL | Lancair Legacy | High Performance A/C | 01:51.995 | 269.183 | |
| 15 | 12 | Frederick, Mark | Taylor, TX | F1 | El Toro | 01:57.556 | 256.449 | |
| 16 | 22 | Vandam, Rick | Reno, NV | Glasair II-S | Green Streak | 01:59.453 | 252.376 | |
| 17 | 95 | Ackland, Jeff | Overland Park, KS | Radial Rocket | Radial Rocket | 02:00.165 | 250.881 | |
| 18 | 100 | Delbos, Christophe | Nerac, France | NXT | Big Frog | 02:00.534 | 250.113 | |
| 19 | 122 | Nelson, Greg | Palmdale, CA | F1 Rocket | Xray | 02:01.216 | 248.706 | |
| 20 | 43 | Mills, Bob | Sparks, NV | RV-6 | Rocket Six | 02:04.109 | 242.908 | |
| 21 | 24 | Leonard, David | Carlsbad, CA | RV-6 | Dog House | 02:11.431 | 229.376 | |
| 22 | 54 | Senegal, Steve | San Bruno, CA | RV-8 | Navy 8 | 02:12.548 | 227.443 | |
| 23 | 7 | Ogg, Richard | San Lorenzo, CA | Glasair I | Plastic Piglet | 02:17.721 | 218.900 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |