


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 22 | Vandam, Rick Reno, NV | "Green Streak" Glasair II-S | Heat 1B | 6 | 10:29.057 | 245.199 | |
| 2 | 43 | Mills, Bob Sparks, NV | "Rocket Six" RV-6 | Heat 1C | 6 | 10:38.598 | 241.536 | |
| 3 | 54 | Senegal, Steve San Bruno, CA | "Navy 8" RV-8 | Heat 1C | 6 | 11:28.956 | 223.881 | |
| 4 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair I | Heat 1C | 6 | 11:44.825 | 218.840 | |
| 5 | 24 | Leonard, David Carlsbad, CA | "Dog House" RV-6 | Heat 1C | 6 | 11:54.045 | 216.015 | |
| DNF | 95 | Ackland, Jeff Overland Park, KS | "Radial Rocket" Radial Rocket | Heat 1C | 3 | |||
| DQ | 122 | Nelson, Greg Palmdale, CA | "Xray" F1 Rocket | Heat 1C | 6 | DQ by Contest Committee for Low Flying | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |