


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | Heat 1B | 6 | 08:42.839 | 295.013 | ||
| 2 | 36 | Wolstenholme, Bob Colmar, PA | "Blast From The Past" Lancair Legacy 2000 | Heat 1B | 6 | 08:51.852 | 290.013 | ||
| 3 | 142 | Jeffrey, Bob Bend, OR | "Pink Panther" Lancair Legacy | Heat 1B | 6 | 08:52.420 | 289.704 | ||
| 4 | 13 | Benzing, Vicky Saratoga, CA | "Cruse Missile" Glasair SH-3R | Heat 1B | 6 | 09:10.390 | 280.245 | ||
| 5 | 28 | Zaccagnino, Pete Clearwater, FL | "High Performance A/C" Lancair Legacy | Heat 1B | 6 | 09:21.671 | 274.617 | ||
| 6 | 12 | Frederick, Mark Taylor, TX | "El Toro" F1 | Heat 1B | 6 | 09:54.951 | 259.255 | ||
| 7 | 43 | Mills, Bob Sparks, NV | "Rocket Six" RV-6 | Heat 1C | 5 | 24 sec | 09:07.320 | 235.780 | Cut pylon 4, laps 3 and 4 |
| DNS | 100 | Delbos, Christophe Nerac, France | "Big Frog" NXT | Heat 1C | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |