


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | White/Red, Gray trim | 285.748 (Heat 1B) |
| 2 | 36 | Wolstenholme, Bob Colmar, PA | "Blast From The Past" Lancair Legacy 2000 | White/Purple | 271.960 (Heat 1B) |
| 3 | 142 | Jeffrey, Bob Bend, OR | "Pink Panther" Lancair Legacy | Pink | 269.447 (Heat 1B) |
| 4 | 13 | Benzing, Vicky Saratoga, CA | "Cruse Missile" Glasair SH-3R | White/Blue | 269.161 (Heat 1B) |
| 5 | 28 | Zaccagnino, Pete Clearwater, FL | "High Performance A/C" Lancair Legacy | White/Red | 265.148 (Heat 1B) |
| 6 | 100 | Delbos, Christophe Nerac, France | "Big Frog" NXT | 259.264 (Heat 1C) | |
| 7 | 12 | Frederick, Mark Taylor, TX | "El Toro" F1 | Olive Drab | 251.952 (Heat 1B) |
| 8 | 43 | Mills, Bob Sparks, NV | "Rocket Six" RV-6 | Red | 244.817 (Heat 1C) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |