


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Heat 1A | 5 | 06:53.881 | 359.876 | |
| 2 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Heat 1A | 5 | 07:07.595 | 348.334 | |
| 3 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy | Heat 1A | 5 | 07:42.482 | 322.057 | |
| 4 | 42 | Eldredge, Kevin Claremont, CA | "Relentless" NXT | Heat 1A | 5 | 07:42.513 | 322.036 | |
| 5 | 41 | Nelson, Scott San Luis Obispo, CA | Thunder Mustang | Heat 1A | 5 | 08:06.041 | 306.447 | |
| 6 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Heat 1B | 5 | 08:09.869 | 304.052 | |
| DNF | 47 | Mead, Gary Turks & Caicos Islands | "Luckymojo" Glasair III | Heat 1A | 2 | |||
| DNF | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Heat 1A | 0 | |||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |