


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | --- (Heat 1A) |
| 2 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Blue & White | --- (Heat 1A) |
| 3 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue/Red | --- (Heat 1A) |
| 4 | 47 | Mead, Gary Turks & Caicos Islands | "Luckymojo" Glasair III | White | --- (Heat 1A) |
| 5 | 42 | Eldredge, Kevin Claremont, CA | "Relentless" NXT | Blue/White | --- (Heat 1A) |
| 6 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy | Red/White/Blue | --- (Heat 1A) |
| 7 | 41 | Nelson, Scott San Luis Obispo, CA | Thunder Mustang | Silver/Yellow | --- (Heat 1A) |
| 8 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Silver/Red | 298.198 (Heat 1B) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |