


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 95 | Ackland, Jeff Overland Park, KS | "Radial Rocket" Radial Rocket | White, Burgandy Trim | 250.881 (Qualifying) |
| 2 | 100 | Delbos, Christophe Nerac, France | "Big Frog" NXT | 250.113 (Qualifying) | |
| 3 | 122 | Nelson, Greg Palmdale, CA | "Xray" F1 Rocket | Silver/Maroon | 248.706 (Qualifying) |
| 4 | 43 | Mills, Bob Sparks, NV | "Rocket Six" RV-6 | Red | 242.908 (Qualifying) |
| 5 | 24 | Leonard, David Carlsbad, CA | "Dog House" RV-6 | Blue | 229.376 (Qualifying) |
| 6 | 54 | Senegal, Steve San Bruno, CA | "Navy 8" RV-8 | Blue | 227.443 (Qualifying) |
| 7 | 7 | Ogg, Richard San Lorenzo, CA | "Plastic Piglet" Glasair I | White | 218.900 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |