


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Qualifying | 6 | 08:37.255 | 298.198 | |
| 2 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | Qualifying | 6 | 08:59.791 | 285.748 | |
| 3 | 36 | Wolstenholme, Bob Colmar, PA | "Blast From The Past" Lancair Legacy 2000 | Qualifying | 6 | 09:27.158 | 271.960 | |
| 4 | 142 | Jeffrey, Bob Bend, OR | "Pink Panther" Lancair Legacy | Qualifying | 6 | 09:32.448 | 269.447 | |
| 5 | 13 | Benzing, Vicky Saratoga, CA | "Cruse Missile" Glasair SH-3R | Qualifying | 6 | 09:33.056 | 269.161 | |
| 6 | 28 | Zaccagnino, Pete Clearwater, FL | "High Performance A/C" Lancair Legacy | Qualifying | 6 | 09:41.728 | 265.148 | |
| 7 | 12 | Frederick, Mark Taylor, TX | "El Toro" F1 | Qualifying | 6 | 10:12.196 | 251.952 | |
| 8 | 22 | Vandam, Rick Reno, NV | "Green Streak" Glasair II-S | Qualifying | 5 | 08:43.018 | 246.735 | |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |