


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 2 | Walker, Vince Boulder, CO | "Modo Mio" L2K Lancair Legacy | Silver/Red | 306.535 (Qualifying) |
| 2 | 66 | Sutter, Ernie The Woodlands, TX | "Jus Pass'n Thru" Lancair Legacy | White/Red, Gray trim | 294.544 (Qualifying) |
| 3 | 142 | Jeffrey, Bob Bend, OR | "Pink Panther" Lancair Legacy | Pink | 280.467 (Qualifying) |
| 4 | 36 | Wolstenholme, Bob Colmar, PA | "Blast From The Past" Lancair Legacy 2000 | White/Purple | 277.913 (Qualifying) |
| 5 | 13 | Benzing, Vicky Saratoga, CA | "Cruse Missile" Glasair SH-3R | White/Blue | 275.339 (Qualifying) |
| 6 | 28 | Zaccagnino, Pete Clearwater, FL | "High Performance A/C" Lancair Legacy | White/Red | 269.183 (Qualifying) |
| 7 | 12 | Frederick, Mark Taylor, TX | "El Toro" F1 | Olive Drab | 256.449 (Qualifying) |
| 8 | 22 | Vandam, Rick Reno, NV | "Green Streak" Glasair II-S | Green/White | 252.376 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |