


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | Qualifying | |||
| 2 | 71 | Dacey, Mike Pismo Beach, CA | "Bad Intentions" Questair Venture | Qualifying | |||
| 3 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Qualifying | |||
| 4 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Qualifying | |||
| 5 | 47 | Mead, Gary Turks & Caicos Islands | "Luckymojo" Glasair III | Qualifying | |||
| 6 | 42 | Eldredge, Kevin Claremont, CA | "Relentless" NXT | Qualifying | |||
| 7 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy | Qualifying | |||
| 8 | 41 | Nelson, Scott San Luis Obispo, CA | Thunder Mustang | Qualifying | |||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |