


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 39 | LaVelle, Jeff Mukilteo, WA | Glasair III | White | 396.730 (Qualifying) |
| 2 | 71 | Dacey, Mike Pismo Beach, CA | "Bad Intentions" Questair Venture | White/Blue/Red | 372.375 (Qualifying) |
| 3 | 352 | Parker, John Reno, NV | "Blue Thunder II" Thunder Mustang | Blue & White | 370.253 (Qualifying) |
| 4 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue/Red | 352.449 (Qualifying) |
| 5 | 47 | Mead, Gary Turks & Caicos Islands | "Luckymojo" Glasair III | White | 332.302 (Qualifying) |
| 6 | 42 | Eldredge, Kevin Claremont, CA | "Relentless" NXT | Blue/White | 329.160 (Qualifying) |
| 7 | 5 | Behel, Lee San Jose, CA | "Breathless" Lancair Legacy | Red/White/Blue | 326.915 (Qualifying) |
| 8 | 41 | Nelson, Scott San Luis Obispo, CA | Thunder Mustang | Silver/Yellow | 308.998 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |