


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 10:54 AM | 5 | Behel, Lee | Breathless | 01:32.217 | 326.915 | 01:33.727 | 321.648 |
| 10:54 AM | 8 | Sterling, David | 01:25.931 | 350.829 | 01:25.536 | 352.449 | |
| 11:02 AM | 42 | Eldredge, Kevin | Relentless | 01:32.177 | 327.057 | 01:31.588 | 329.160 |
| 11:12 AM | 24 | Leonard, David | Dog House | 02:16.770 | 220.422 | 02:11.431 | 229.376 |
| 11:12 AM | 66 | Sutter, Ernie | Jus Pass'n Thru | 01:42.536 | 294.015 | 01:42.352 | 294.544 |
| 11:16 AM | 13 | Benzing, Vicky | Cruse Missile | 01:49.491 | 275.339 | 01:50.325 | 273.257 |
| 11:25 AM | 142 | Jeffrey, Bob | Pink Panther | 01:47.841 | 279.552 | 01:47.489 | 280.467 |
| 11:26 AM | 36 | Wolstenholme, Bob | Blast From The Past | 01:48.477 | 277.913 | 01:48.644 | 277.485 |
| 11:29 AM | 12 | Frederick, Mark | El Toro | 01:57.556 | 256.449 | — | — |
| 2:18 PM | 352 | Parker, John | Blue Thunder II | 01:21.423 | 370.253 | 01:21.665 | 369.156 |
| 2:19 PM | 71 | Dacey, Mike | Bad Intentions | 01:20.959 | 372.375 | 01:22.749 | 364.320 |
| 2:30 PM | 47 | Mead, Gary | Luckymojo | 01:30.757 | 332.174 | 01:30.722 | 332.302 |
| 2:31 PM | 39 | LaVelle, Jeff | 01:16.763 | 392.730 | 01:15.989 | 396.730 | |
| 2:42 PM | 28 | Zaccagnino, Pete | High Performance A/C | 01:52.354 | 268.323 | 01:51.995 | 269.183 |
| 2:47 PM | 100 | Delbos, Christophe | Big Frog | 02:00.537 | 250.107 | 02:00.534 | 250.113 |
| 2:50 PM | 54 | Senegal, Steve | Navy 8 | 02:12.548 | 227.443 | 02:12.824 | 226.970 |
| 2:53 PM | 2 | Walker, Vince | Modo Mio | 01:38.348 | 306.535 | 01:38.899 | 304.827 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |