


| Lap | Start Lap | 2010 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Heat 1B | Thursday | September 15 | 8.4703 | 7.9523 | 6 | 50.3038 | 405.118 | No | Speed Calc |
| Heat 1A | Thursday | September 15 | 8.4703 | 7.9523 | 6 | 50.3038 | 516.560 | No | Speed Calc |
| Heat 2B | Friday | September 16 | 8.4703 | 7.9523 | 6 | 50.3038 | 404.986 | No | Speed Calc |
| Heat 2A | Friday | September 16 | 8.4703 | 7.9523 | 6 | 50.3038 | 521.700 | No | Speed Calc |
| Heat 3B | Saturday | September 17 | 8.4703 | 7.9523 | 6 | 50.3038 | 414.442 | No | Speed Calc |
| Heat 3A | Saturday | September 17 | 8.4703 | 7.9523 | 6 | 50.3038 | 507.257 | No | Speed Calc |
| Silver | Sunday | September 18 | 8.4703 | 7.9523 | 6 | 50.3038 | 438.600 | Yes | Speed Calc |
| Gold | Sunday | September 18 | 8.4703 | 7.9523 | 6 | 50.3038 | 515.582 | No | Speed Calc |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |