


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/13/2011 | 4:35 PM | Mangold, Mike | Victorville, CA | 1 | Lap 1: Lap 2: | | 00:56.640 00:56.607 | 538.367 538.680 | | |||
| Jet | Qualifying | 9/14/2011 | 10:28 AM | Mangold, Mike | Victorville, CA | Lap 1: | 00:57.464 | 530.647 | ||||||
| Jet | Heat 1A | 9/15/2011 | 3:30 PM | Mangold, Mike | Victorville, CA | 1 | 6 | 06:03.904 | 497.641 | |||||
| Jet | Heat 2A | 9/16/2011 | 3:45 PM | Mangold, Mike | Victorville, CA | 4 | 6 | 24 sec | 06:35.677 | 457.681 | Cut pylon 4, laps 1 and 2 | |||
| Primary Pilot: | Mangold, Mike |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |