


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Jet | Qualifying | 9/12/2011 | 4:39 PM | Behel, Lee | San Jose, CA | Lap 1: | DQ | DQ | DQ by Jet Class for not flying level lap | |||||
| Jet | Qualifying | 9/12/2011 | 4:43 PM | Behel, Lee | San Jose, CA | 2 | Lap 1: | 00:59.419 | 513.187 | |||||
| Jet | Heat 1A | 9/15/2011 | 3:30 PM | Vandam, Rick | Reno, NV | 2 | 6 | 06:12.178 | 486.578 | |||||
| Jet | Heat 2A | 9/16/2011 | 3:45 PM | Vandam, Rick | Reno, NV | 1 | 6 | 06:15.425 | 482.370 | |||||
| Primary Pilot: | Vandam, Rick |
| Alternate Pilots: | Behel, Lee Sherman, Craig |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |