


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/13/2011 | 4:45 PM | Pezold, Robert | Tulsa, OK | Lap 1: | 3 | — | — | Cut pylons 2, 5, 6, lap 1 | ||||
| Jet | Qualifying | 9/14/2011 | 10:20 AM | Pezold, Robert | Tulsa, OK | 5 | Lap 1: Lap 2: | | 01:08.168 01:06.587 | 447.322 457.943 | | |||
| Jet | Heat 1A | 9/15/2011 | 3:30 PM | Pezold, Robert | Tulsa, OK | 6 | 6 | 24 sec | 07:13.359 | 417.884 | Cut pylons 1 and 5, lap 3 | |||
| Jet | Heat 2A | 9/16/2011 | 3:45 PM | Pezold, Robert | Tulsa, OK | 5 | 6 | 12 sec | 06:58.776 | 432.436 | Cut pylon 6, lap 4 | |||
| Primary Pilot: | Pezold, Robert |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |