


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/12/2011 | 1:19 PM | Onslow, Lachlan | Armidale, Australia | | Lap 1: Lap 2: | 01:15.964 01:15.889 | 401.415 401.812 | | ||||
| Jet | Qualifying | 9/14/2011 | 10:37 AM | Onslow, Lachlan | Armidale, Australia | 11 | Lap 1: Lap 2: | 01:14.082 01:14.585 | 411.613 408.837 | | ||||
| Jet | Heat 1B | 9/15/2011 | 11:40 AM | Onslow, Lachlan | Armidale, Australia | 1 | 6 | 07:12.128 | 419.074 | |||||
| Jet | Heat 2A | 9/16/2011 | 3:45 PM | Onslow, Lachlan | Armidale, Australia | 6 | 6 | 07:15.887 | 415.460 | |||||
| Primary Pilot: | Onslow, Lachlan |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |