


| Race | ||||||||
| Place | Number | Pilot | Home Town | Aircraft Type | Aircraft Name | Time | Speed | |
| 1 | 79 | Mangold, Mike | Victorville, CA | L-29 Delfin | Blue Tones | 00:56.607 | 538.680 | |
| 2 | 5 | Behel, Lee | San Jose, CA | L-39 Albatros | American Spirit | 00:59.419 | 513.187 | |
| 3 | 67 | Wildman, Pierre | Orinda, CA | DH115 Vampire | Vampire | 01:00.390 | 504.936 | |
| 4 | 8 | Fogg, Phil | Tualatin,OR | L-39 | Fast Company | 01:02.848 | 485.188 | |
| 5 | 36 | Pezold, Robert | Tulsa, OK | L-39 | Double Delite | 01:06.587 | 457.943 | |
| 6 | 58 | Turney, Jeff | Reno, NV | L-39 | Drakon | 01:09.162 | 440.894 | |
| 7 | 66 | Pracy, Mark | Ashtonfield, Australia | L-39 | Blank Czech | 01:10.130 | 434.808 | |
| 8 | 54 | Brown, Curt | Hudson, WI | L-39C | Robin 1 | 01:10.345 | 433.479 | |
| 9 | 17 | Krause, Scott | Tulsa, OK | TS-11 Iskra | Predator | 01:11.994 | 423.550 | |
| 10 | 32 | Kokshoorn, John | Queensland, Australia | L-29 Delfin | 01:13.407 | 415.397 | ||
| 11 | 1 | Onslow, Lachlan | Armidale, Australia | TS-11 Iskra | Hot Section | 01:14.082 | 411.613 | |
| 12 | 99 | Christen, Darryl | Houma, LA | L-39C | Miss Mona | 01:15.722 | 402.698 | |
| 13 | 55 | Behel, Lee | San Jose, CA | L-29 Delfin | Spirit of Freedom | 01:17.813 | 391.876 | |
| 14 | 21 | Penney, Heather | Edgewater, MD | L-29 Delfin | Raju II | 01:20.561 | 378.509 | |
| 15 | 707 | Zaccagnino, Pete | Clearwater, FL | L-29 Delfin | Renegade | 01:23.710 | 364.270 | |
| 16 | 25 | Magee, Cliff | Tulsa, OK | L-39 | Violated | 01:37.130 | 313.941 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |