


| Race | |||
| Number | Primary Pilot | Home Town | Alternate Pilots |
| 1 | Onslow, Lachlan | Armidale, Australia | |
| 5 | Vandam, Rick | Reno, NV | Behel, Lee (San Jose, CA), Sherman, Craig (Carlsbad, CA) |
| 8 | Fogg, Phil | Tualatin,OR | |
| 17 | Krause, Scott | Tulsa, OK | |
| 21 | Penney, Heather | Edgewater, MD | |
| 25 | Magee, Cliff | Tulsa, OK | |
| 32 | Kokshoorn, John | Queensland, Australia | |
| 36 | Pezold, Robert | Tulsa, OK | |
| 54 | Brown, Curt | Hudson, WI | Fogg, Phil (Tualatin,OR) |
| 55 | Behel, Lee | San Jose, CA | Vandam, Rick (Reno, NV), Sherman, Craig (Carlsbad, CA) |
| 58 | Turney, Jeff | Reno, NV | |
| 66 | Pracy, Mark | Ashtonfield, Australia | |
| 67 | Wildman, Pierre | Orinda, CA | |
| 79 | Mangold, Mike | Victorville, CA | |
| 99 | Christen, Darryl | Houma, LA | |
| 707 | Zaccagnino, Pete | Clearwater, FL |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |