


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 54 | Brown, Curt Hudson, WI | "Robin 1" L-39C | Heat 1A | 6 | 07:06.277 | 424.826 | |
| 2 | 17 | Krause, Scott Tulsa, OK | "Predator" TS-11 Iskra | Heat 1B | 6 | 07:06.710 | 424.395 | |
| 3 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 1B | 6 | 07:30.832 | 401.688 | |
| 4 | 32 | Kokshoorn, John Queensland, Australia | L-29 Delfin | Heat 1B | 6 | 07:36.823 | 396.420 | |
| 5 | 99 | Christen, Darryl Houma, LA | "Miss Mona" L-39C | Heat 1B | 6 | 07:37.807 | 395.568 | |
| 6 | 55 | Sherman, Craig Carlsbad, CA | "Spirit of Freedom" L-29 Delfin | Heat 1B | 6 | 07:50.992 | 384.494 | |
| 7 | 21 | Penney, Heather Edgewater, MD | "Raju II" L-29 Delfin | Heat 1B | 6 | 07:51.706 | 383.912 | |
| DNF | 707 | Zaccagnino, Pete Clearwater, FL | "Renegade" L-29 Delfin | Heat 1B | 4 | |||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |