


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 54 | Brown, Curt Hudson, WI | "Robin 1" L-39C | Yellow | 405.373 (Heat 1A) |
| 2 | 17 | Krause, Scott Tulsa, OK | "Predator" TS-11 Iskra | Silver | 405.231 (Heat 1B) |
| 3 | 55 | Sherman, Craig Carlsbad, CA | "Spirit of Freedom" L-29 Delfin | Silver & Red | 392.414 (Heat 1B) |
| 4 | 32 | Kokshoorn, John Queensland, Australia | L-29 Delfin | Silver/Red | 392.355 (Heat 1B) |
| 5 | 99 | Christen, Darryl Houma, LA | "Miss Mona" L-39C | Red/White/Blue | 392.048 (Heat 1B) |
| 6 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Red/Yellow | 391.585 (Heat 1B) |
| 7 | 21 | Penney, Heather Edgewater, MD | "Raju II" L-29 Delfin | Red/White/Black | 381.789 (Heat 1B) |
| 8 | 707 | Zaccagnino, Pete Clearwater, FL | "Renegade" L-29 Delfin | White/Red/Gray | 367.671 (Heat 1B) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |