


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 1A | 6 | 06:15.425 | 482.370 | ||
| 2 | 8 | Fogg, Phil Tualatin,OR | "Fast Company" L-39 | Heat 1A | 6 | 06:15.441 | 482.349 | ||
| 3 | 67 | Wildman, Pierre Orinda, CA | "Vampire" DH115 Vampire | Heat 1A | 6 | 06:34.780 | 458.721 | ||
| 4 | 79 | Mangold, Mike Victorville, CA | "Blue Tones" L-29 Delfin | Heat 1A | 6 | 24 sec | 06:35.677 | 457.681 | Cut pylon 4, laps 1 and 2 |
| 5 | 36 | Pezold, Robert Tulsa, OK | "Double Delite" L-39 | Heat 1A | 6 | 12 sec | 06:58.776 | 432.436 | Cut pylon 6, lap 4 |
| 6 | 1 | Onslow, Lachlan Armidale, Australia | "Hot Section" TS-11 Iskra | Heat 1B | 6 | 07:15.887 | 415.460 | ||
| 7 | 66 | Pracy, Mark Ashtonfield, Australia | "Blank Czech" L-39 | Heat 1A | 6 | 12 sec | 07:28.105 | 404.132 | Cut pylon 6, lap 2 |
| DNS | 58 | Turney, Jeff Reno, NV | "Drakon" L-39 | Heat 1A | |||||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |