


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 1 | Onslow, Lachlan Armidale, Australia | "Hot Section" TS-11 Iskra | Qualifying | 07:12.128 | 419.074 | ||
| 2 | 17 | Krause, Scott Tulsa, OK | "Predator" TS-11 Iskra | Qualifying | 24 sec | 07:26.890 | 405.231 | Cut pylons 1 and 6, lap 2 |
| 3 | 55 | Behel, Lee San Jose, CA | "Spirit of Freedom" L-29 Delfin | Qualifying | 07:41.486 | 392.414 | ||
| 4 | 32 | Kokshoorn, John Queensland, Australia | L-29 Delfin | Qualifying | 07:41.556 | 392.355 | ||
| 5 | 99 | Christen, Darryl Houma, LA | "Miss Mona" L-39C | Qualifying | 07:41.917 | 392.048 | ||
| 6 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Qualifying | 07:42.463 | 391.585 | ||
| 7 | 21 | Penney, Heather Edgewater, MD | "Raju II" L-29 Delfin | Qualifying | 07:54.329 | 381.789 | ||
| 8 | 707 | Zaccagnino, Pete Clearwater, FL | "Renegade" L-29 Delfin | Qualifying | 08:12.543 | 367.671 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |