


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 17 | Krause, Scott Tulsa, OK | "Predator" TS-11 Iskra | Silver | 423.550 (Qualifying) |
| 2 | 32 | Kokshoorn, John Queensland, Australia | L-29 Delfin | Silver/Red | 415.397 (Qualifying) |
| 3 | 1 | Onslow, Lachlan Armidale, Australia | "Hot Section" TS-11 Iskra | Blue/Yellow | 411.613 (Qualifying) |
| 4 | 99 | Christen, Darryl Houma, LA | "Miss Mona" L-39C | Red/White/Blue | 402.698 (Qualifying) |
| 5 | 55 | Behel, Lee San Jose, CA | "Spirit of Freedom" L-29 Delfin | Silver & Red | 391.876 (Qualifying) |
| 6 | 21 | Penney, Heather Edgewater, MD | "Raju II" L-29 Delfin | Red/White/Black | 378.509 (Qualifying) |
| 7 | 707 | Zaccagnino, Pete Clearwater, FL | "Renegade" L-29 Delfin | White/Red/Gray | 364.270 (Qualifying) |
| 8 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Red/Yellow | 313.941 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |