


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 79 | Mangold, Mike Victorville, CA | "Blue Tones" L-29 Delfin | Qualifying | 6 | 06:03.904 | 497.641 | ||
| 2 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Qualifying | 6 | 06:12.178 | 486.578 | ||
| 3 | 8 | Fogg, Phil Tualatin,OR | "Fast Company" L-39 | Qualifying | 6 | 06:20.600 | 475.811 | ||
| 4 | 67 | Wildman, Pierre Orinda, CA | "Vampire" DH115 Vampire | Qualifying | 6 | 06:44.313 | 447.905 | ||
| 5 | 58 | Turney, Jeff Reno, NV | "Drakon" L-39 | Qualifying | 6 | 07:11.295 | 419.884 | ||
| 6 | 36 | Pezold, Robert Tulsa, OK | "Double Delite" L-39 | Qualifying | 6 | 24 sec | 07:13.359 | 417.884 | Cut pylons 1 and 5, lap 3 |
| 7 | 66 | Pracy, Mark Ashtonfield, Australia | "Blank Czech" L-39 | Qualifying | 6 | 07:16.500 | 414.877 | ||
| 8 | 54 | Brown, Curt Hudson, WI | "Robin 1" L-39C | Qualifying | 5 | 06:11.511 | 405.373 | ||
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |