


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 79 | Mangold, Mike Victorville, CA | "Blue Tones" L-29 Delfin | Blue and Gray | 538.680 (Qualifying) |
| 2 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | White | 513.187 (Qualifying) |
| 3 | 67 | Wildman, Pierre Orinda, CA | "Vampire" DH115 Vampire | Blue/White | 504.936 (Qualifying) |
| 4 | 8 | Fogg, Phil Tualatin,OR | "Fast Company" L-39 | Camo | 485.188 (Qualifying) |
| 5 | 36 | Pezold, Robert Tulsa, OK | "Double Delite" L-39 | Silver | 457.943 (Qualifying) |
| 6 | 58 | Turney, Jeff Reno, NV | "Drakon" L-39 | Black/Red/Silver | 440.894 (Qualifying) |
| 7 | 66 | Pracy, Mark Ashtonfield, Australia | "Blank Czech" L-39 | White | 434.808 (Qualifying) |
| 8 | 54 | Brown, Curt Hudson, WI | "Robin 1" L-39C | Yellow | 433.479 (Qualifying) |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |