


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 10:19 AM | 21 | Penney, Heather | Raju II | 01:20.943 | 376.723 | 01:20.561 | 378.509 |
| 10:20 AM | 36 | Pezold, Robert | Double Delite | 01:08.168 | 447.322 | 01:06.587 | 457.943 |
| 10:25 AM | 8 | Fogg, Phil | Fast Company | 01:03.198 | 482.501 | 01:02.848 | 485.188 |
| 10:28 AM | 79 | Mangold, Mike | Blue Tones | 00:57.464 | 530.647 | — | — |
| 10:29 AM | 66 | Pracy, Mark | Blank Czech | 01:10.130 | 434.808 | 01:10.622 | 431.779 |
| 10:31 AM | 25 | Magee, Cliff | Violated | 01:37.130 | 313.941 | 01:39.982 | 304.986 |
| 10:34 AM | 17 | Krause, Scott | Predator | 01:11.994 | 423.550 | 01:12.344 | 421.501 |
| 10:37 AM | 1 | Onslow, Lachlan | Hot Section | 01:14.082 | 411.613 | 01:14.585 | 408.837 |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |