| 1 | N-315JB | TS-11 Iskra | Hot Section | Blue/Yellow | Onslow, Lachlan |
| 5 | N-139BJ | L-39 Albatros | American Spirit | White | Vandam, Rick |
| 8 | N-139AJ | L-39 | Fast Company | Camo | Fogg, Phil |
| 17 | N-1711R | TS-11 Iskra | Predator | Silver | Krause, Scott |
| 21 | N-50DG | L-29 Delfin | Raju II | Red/White/Black | Penney, Heather |
| 25 | N-757SF | L-39 | Violated | Red/Yellow | Magee, Cliff |
| 32 | N-81637 | L-29 Delfin | | Silver/Red | Kokshoorn, John |
| 36 | N-301MZ | L-39 | Double Delite | Silver | Pezold, Robert |
| 54 | N-139RM | L-39C | Robin 1 | Yellow | Brown, Curt |
| 55 | N-129MR | L-29 Delfin | Spirit of Freedom | Silver & Red | Behel, Lee |
| 58 | N-822BC | L-39 | Drakon | Black/Red/Silver | Turney, Jeff |
| 66 | VH-FIS | L-39 | Blank Czech | White | Pracy, Mark |
| 67 | N-115DH | DH115 Vampire | Vampire | Blue/White | Wildman, Pierre |
| 79 | N-179EP | L-29 Delfin | Blue Tones | Blue and Gray | Mangold, Mike |
| 99 | N-2399V | L-39C | Miss Mona | Red/White/Blue | Christen, Darryl |
| 707 | N-47JJ | L-29 Delfin | Renegade | White/Red/Gray | Zaccagnino, Pete |
Copyright © 2011 Reno Air Racing Association