


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/13/2011 | 9:30 AM | Bodine, Doug | Rapid City, SD | 4 | Lap 1: Lap 2: | 00:51.071 00:50.816 | 224.687 225.815 | | ||||
| Formula One | Heat 1A | 9/14/2011 | 2:00 PM | Bodine, Doug | Rapid City, SD | 3 | 8 | 07:02.150 | 217.458 | |||||
| Formula One | Heat 2B | 9/15/2011 | 8:31 AM | Bodine, Doug | Rapid City, SD | 4 | 8 | 10:09.706 | 150.564 | |||||
| Formula One | Heat 2A | 9/15/2011 | 9:34 AM | Bodine, Doug | Rapid City, SD | 3 | 8 | 06:48.757 | 224.583 | |||||
| Formula One | Heat 3B | 9/16/2011 | 8:00 AM | Bodine, Doug | Rapid City, SD | 5 | 7 | 08:24.555 | 159.200 | |||||
| Formula One | Heat 3A | 9/16/2011 | 9:02 AM | Bodine, Doug | Rapid City, SD | 3 | 8 | 06:52.875 | 222.343 | |||||
| Primary Pilot: | Bodine, Doug |
| 2011 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
Saturday |
Sunday |
| Years | |
| Printable Report | |